| Parish | Fiche Ref. | Christenings | Marriages | Burials |
|---|---|---|---|---|
| Bradden | 43p/1 | 1560 - 1812 | 1559 - 1754 | 1559 - 1668 |
| Bradden | 43p/2 | 1684 - 1779 | ||
| Bradden | 43p/4 | 1754 -1812 | ||
| Brington, Great | 49p/26 | 1740 - 1808 | 1741 - 1753 | 1782 - 1812 |
| Brington, Great | 49p/1 | 1808 - 1812 | ||
| Cold Higham | 73p/3 | 1744 - 1812 | 1764 - 1812 | 1744 - 1812 |
| Cold Higham | 73p/5 | 1754 - 1812 | ||
| Easton Neston | 112p/2 | 1718 - 1786 | 1719 - 1754 | 1718 - 1785 |
| Easton Neston | 112p/3 | 1786 - 1812 | 1786 - 1812 | |
| Easton Neston | 112p/4 | 1754 - 1808 | ||
| Easton Neston | 112p/5 | 1813 - 1841 | ||
| Greens Norton | 140p/2 | 1695 - 1812 | 1714 - 1754 | 1714 - 1812 |
| Greens Norton | 140p/7 | 1801 - 1812 | ||
| Haddon, East | 146p/4 | 1708 - 1748 | 1708 - 1748 | 1708 - 1748 |
| Haddon, East | 146p/3 | 1746 - 1772 | 1748 - 1769 | 1746 - 1772 |
| Haddon, East | 146p/5 | 1772 - 1812 | 1772 - 1812 | |
| Haddon, East | 146p/31 | 1769 - 1812 | ||
| Haddon, East | 146p/34 | 1813 - 1871 | ||
| Harlestone | 153p/1 | 1570 - 1709 | 1570 - 1711 | 1574 - 1615 |
| Harlestone | 153p/2 | 1710 - 1799 | 1711 - 1754 | 1710 - 1799 |
| Harpole | 154p/1 | 1539 - 1654 | 1538 - 1653 | 1539 - 1654 |
| Harpole | 154p/2 | 1654 - 1710 | 1654 - 1710 | 1654 - 1710 |
| Harpole | 154p/3 | 1710 - 1767 | 1710 - 1754 | 1710 - 1767 |
| Harpole | 154p/7 | 1754 - 1812 | ||
| Harpole | 154p/4 | 1768 - 1806 | 1768 - 1806 | |
| Kislingbury | 190p/1 | 1538 - 1725 | 1538 - 1725 | 1538 - 1725 |
| Long Buckby | 197p/1 | 1570 - 1689 | 1558 - 1688 | 1570 - 1691 |
| Long Buckby | 197p/2 | 1729 - 1776 | 1729 - 1754 | 1729 - 1776 |
| Long Buckby | 197p/3 | 1777 - 1786 | 1777 - 1786 | |
| Long Buckby | 197p/4 & 5 | 1786 - 1812 | ||
| Long Buckby | 197p/6 | 1874 - 1894 | ||
| Long Buckby | 197p/7 | 1894 - 1922 | ||
| Long Buckby | 197p/9 | 1754 - 1787 | ||
| Long Buckby | 197p/10 | 1787 - 1813 | ||
| Long Buckby | 197p/11 | 1813 - 1837 | ||
| Long Buckby | 197p/20 | 1813 - 1869 | ||
| Naseby | 216p/1 | 1563 - 1735 | 1563 - 1735 | 1563 - 1735 |
| Newnham | 220p/1 | 1568 - 1729 | 1556 - 1730 | 1552 - 1691 |
| Newnham | 220p/13 | 1730 | 1730 | 1678 - 1730 |
| Pattishall | 254p/1 | 1556 - 1661 | 1556 - 1654 | 1556 - 1660 |
| Pattishall | 254p/2 | 1653 - 1698 | 1654 - 1688 | 1654 - 1675 |
| Pattishall | 254p/3 | 1692 - 1812 | 1703 - 1754 | 1726 - 1812 |
| Pattishall | 254p/4 | 1813 - 1884 | ||
| Pattishall | 254p/5 | 1754 - 1803 | ||
| Pattishall | 254p/6 | 1804 - 1812 | ||
| Pattishall | 254p/7 | 1813 - 1837 | ||
| Pattishall | 254p/10 | 1813 - 1914 | ||
| Paulerspury | 255p/2 | 1557 - 1670 | 1557 - 1670 | 1557 - 1670 |
| Paulerspury | 255p/3 | 1671 - 1742 | 1671 - 1742 | 1671 - 1742 |
| Paulerspury | 255p/4 | 1734 - 1789 | 1743 - 1753 | 1743 - 1789 |
| Paulerspury | 255p/5 | 1789 - 1812 | 1789 - 1812 | |
| Paulerspury | 255p/10 | 1754 - 1806 | ||
| Stoke Bruerne | 303p/18 | 1795 - 1817 | ||
| Stoke Bruerne | 303p/20 | 1755 - 1795 | ||
| Towcester | 329p/12 | 1678 - 1724 | ||
| Towcester | 329p/8 | 1754 - 1772 | ||
| Towcester | 329p/4 | 1714 - 1777 | 1714 - 1754 | |
| Towcester | 329p/9 | 1772 - 1812 | ||
| Towcester | 329p/5 | 1777 - 1812 | ||
| Towcester | 329p/13 | 1725 - 1812 | ||
| Yelvertoft | 379p/1 | 1575 - 1706 | 1575 - 1706 | 1575 - 1706 |
| Yelvertoft | 379p/3 | 1706 - 1776 | 1706 - 1776 | 1706 - 1776 |
(Last updated 25 June 2003 - Maurice Kellner)