Glapthorn
Northamptonshire
Contents
Population and Occupations mentioned in the Glapthorn Censuses 1841 - 1891
Prepared by John Palmer
Population
| | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
| Total Population | 427 | 457 | 397 | 370 | 367 | 315 |
| Born in Glapthorn | --- | 300 | 268 | 273 | 248 | 218 |
| Occupied (not scholars) | 118? | 204 | 196 | 129 | 137 | 133 |
| Unemployment Rate % | - | 4 | 7 | 19 | 10 | 8 |
Occupations
(Combined totals from the 6 Censuses)
Commonest Occupations
| | | | | | | | |
| 379 | Scholar | 204 | Ag. Lab. | 145 | Agric.Labourer | 52 | Agric. Labourer |
| 34 | Carpenter | 22 | Ind | 21 | Farmer | 19 | Dressmaker |
| 16 | Wheelwright | 13 | No occupation | 12 | Sawyer | 10 | Pauper |
| 10 | Charwoman | 9 | Gardener | 9 | Housekeeper | 8 | Servant |
| 8 | Farmers daughter | 8 | Blacksmith | 8 | Hawker | 7 | House servant |
| 7 | Farmers son | 7 | Shepherd | 6 | Farm Labourer | 6 | Labourer |
| 5 | Groom | 5 | Baker | 5 | F.S. | 5 | Road Labourer |
| 5 | General Labourer | 5 | Tailor | 5 | Gamekeeper | 5 | M.S. |
| 4 | At Home | 4 | Fieldwoman | 4 | Ploughboy | 4 | Grocer |
| 4 | Licensed Hawker | 4 | Gen Servant (dom) | 4 | Sawer | 4 | Agric. Servant |
| 4 | Scholar at home | 4 | General Servant | 4 | Higgler | 4 | Domestic Servant |
Occupation Frequency (Alphabetical Sequence)
| | | | | | | | |
| 1 | Ag. Labs wife | 1 | Ag. Plough Boy | 1 | Ag.Field Girl | 1 | Ag. Field woman |
| 1 | Ag.Field work | 2 | Ag.Lab | 1 | Ag.Lab + Thatcher | 204 | Ag.Lab. |
| 1 | Ag.Lab. (unemployed) | 3 | Ag.Labourer | 1 | Ag.Plough Boy | 1 | Ag.Serv |
| 2 | Ag.Serv. | 1 | Ag.Servant | 1 | Ag.field girl | 2 | Agr |
| 1 | Agr.Engine driver | 1 | Agri. Servant | 52 | Agric. Labourer | 4 | Agric. Servant |
| 145 | Agric.Labourer | 1 | Agric.Labs wife | 1 | Amer.novelty agnt | 3 | Annuitant |
| 2 | Ap | 1 | Assist her mother | 1 | Assistant servant | 1 | Asst. Dressmaker |
| 4 | At Home | 5 | Baker | 1 | Baker and Farmer | 1 | Bakers daughter |
| 1 | Bakers son employed | 1 | Beerseller,Farmer | 8 | Blacksmith | 1 | Blacksmiths appr. |
| 1 | Bonnet maker | 1 | Brick Mk J | 1 | Bricklayers Lab. | 1 | Brickmaker |
| 1 | Brickmaker J | 3 | Brickmakers Lab | 3 | Butcher | 34 | Carpenter |
| 1 | Carpenter & Lab | 1 | Carpenter +Joiner | 2 | Carpenter journeyman | 2 | Carpenter+Joiner |
| 1 | Carpenter, Joiner | 1 | Carpenter,Publican | 1 | Carter + Milkman | 1 | Certifctd.Teacher |
| 10 | Charwoman | 1 | Corn merchnts son | 2 | D.S. | 1 | Dairymaid |
| 1 | Dairymaid (domest) | 2 | Daughter at home | 1 | Dealer in wood | 1 | Decd Ag.Labs wife |
| 1 | Decd Blacksm wife | 1 | Decs.Farmers wife | 1 | Dom. Nursemaid | 4 | Domestic Servant |
| 19 | Dressmaker | 2 | Employed in Agr. | 1 | Employed in House | 1 | Errand Woman |
| 1 | F.R. | 5 | F.S. | 1 | Family Cooke | 1 | Family Semptress |
| 6 | Farm Labourer | 21 | Farmer | 1 | Farmer of 327 | 1 | Farmer of 42 acres |
| 1 | Farmer of 447 | 2 | Farmer of 456 acres | 1 | Farmer of 470 acres | 1 | Farmer of 474 acres |
| 1 | Farmer of 573 acres | 1 | Farmer of 713 acr | 1 | Farmer of 96 acres | 2 | Farmer, Innkeeper |
| 1 | Farmer,Beerseller | 1 | Farmer,Pig dealer | 2 | Farmers Dau | 1 | Farmers Dau at home |
| 8 | Farmers daughter | 7 | Farmers son | 1 | Field Woman | 4 | Fieldwoman |
| 1 | G.Serv out of place | 2 | Game Keeper | 5 | Gamekeeper | 1 | Gamekeepers Serv. |
| 1 | Gamekeepers man | 9 | Gardener | 4 | Gen Servant (dom) | 1 | Gen. House Work |
| 3 | Gen.Dom. Servant | 1 | Gen.House Work | 2 | General Dealer | 5 | General Labourer |
| 4 | General Servant | 4 | Grocer | 1 | Grocer's wife | 5 | Groom |
| 8 | Hawker | 1 | Hawkers wife | 1 | Head Constable | 4 | Higgler |
| 1 | Higler | 1 | Horse Keeper | 7 | House servant | 9 | Housekeeper |
| 1 | Housemaid | 1 | Housemaid (domest.) | 22 | Ind | 2 | Infant |
| 2 | Infirm Ag.Lab. | 1 | Inkeeper, Farmer | 1 | Innkeeper, Carpenter | 2 | Joiner |
| 1 | Joiner + Publican | 2 | Joiner journeyman | 1 | Joiner, Carpenter | 1 | Joiner,Army Reserve |
| 1 | Journ.Brickmaker | 1 | Journey.shoemaker | 1 | Kitchen Servant | 1 | Lab in Ag. |
| 6 | Labourer | 1 | Labourer own acc. | 1 | Labourers wife | 3 | Late Ag.Labs wife |
| 4 | Licensed Hawker | 5 | M.S. | 1 | Mason | 1 | Mason Journeyman |
| 1 | Mason's labourer | 1 | Master Blacksmith | 1 | Master Grocer | 1 | Master Shoemaker |
| 2 | Master Tailor | 2 | Master Wheelwright | 2 | Master shoemaker | 1 | Millers apprent. |
| 1 | Milliner (unempl) | 1 | Nat schoolmaster | 13 | No occupation | 1 | Not given |
| 1 | Nursemaid | 2 | Own means | 10 | Pauper | 1 | Pensioner |
| 1 | Plough Boy | 4 | Ploughboy | 1 | Printer (appr) | 2 | Prof. Nurse |
| 1 | Propr. of House | 1 | Publican+Carpenter | 1 | Publican+Carpentr | 1 | Publican+Carter |
| 2 | Pupil Teacher | 1 | Ret'd Coachman | 2 | Retired Farmer | 1 | Road Lab & Agr |
| 5 | Road Labourer | 4 | Sawer | 12 | Sawyer | 379 | Scholar |
| 4 | Scholar at home | 1 | School Master | 1 | Schoolboy | 3 | Schoolmaster |
| 3 | Schoolmistress | 1 | Semptress | 8 | Servant | 3 | Servant (Domestic) |
| 1 | Servant (dom) | 1 | Servant (groom) | 1 | Servant out of place | 2 | Servant(Domestic) |
| 1 | Sewing Mistress | 7 | Shepherd | 1 | Shepherds wife | 1 | Shoe maker |
| 1 | Shoem J | 2 | Shoemaker | 1 | Shop keeper | 2 | Son at Home |
| 1 | Staymaker | 2 | Stone mason | 2 | Straw Bonnet makr | 5 | Tailor |
| 1 | Tailor journeyman | 1 | Tailor own acc. | 1 | Travels with father | 1 | Under Drainer |
| 1 | Wheelw.journeyman | 16 | Wheelwright | 1 | Wheelwright journeyman | 1 | Wheelwrights apprentice |
| 1 | Wine&spirit porter | 1 | Wood Dealer | 1 | Wood Labourer | 1 | Work in Brickyard |
(Updated 2 June 1997 - Maurice Kellner)