Glapthorn
Northamptonshire
Contents
This single microfiche contains the six Public Censuses of Glapthorn village, fully transcribed, together with a complete Personal Index, alphabetical lists of all surnames, occupations, birthplaces and strays, and the results of a demographic survey.
| Frame | Contents   | Frame | Contents   | Frame | Contents   |
|---|---|---|---|---|---|
| 1 | Front Page | 21 | Population Loss | 41 | CENSUS 1861 |
| 2 | Dedication | 22 | Outside Events | 42 | " " |
| 3 | Contents | 23 | The Village | 43 | " " |
| 4 | Surnames | 24 | " " | 44 | " " |
| 5 | First Names | 25 | Transcriber's Notes | 45 | " " |
| 6 | " " | 26 | Definitions | 46 | CENSUS 1871 |
| 7 | Occupations | 27 | Maps | 47 | " " |
| 8 | Birthplaces | 28 | CENSUS 1841 | 48 | " " |
| 9 | Index | 29 | " " | 49 | " " |
| 10 | " | 30 | " " | 50 | " " |
| 11 | " | 31 | " " | 51 | CENSUS 1881 |
| 12 | " | 32 | " " | 52 | " " |
| 13 | " | 33 | " " | 53 | " " |
| 14 | " | 34 | CENSUS 1851 | 54 | " " |
| 15 | " | 35 | " " | 55 | " " |
| 16 | " | 36 | " " | 56 | CENSUS 1891 |
| 17 | Strays | 37 | " " | 57 | " " |
| 18 | " | 38 | " " | 58 | " " |
| 19 | Statistics | 39 | " " | 59 | " " |
| 20 | Age Structure | 40 | CENSUS 1861 | 60 | " " |
(Updated 26 May 1997 - Maurice Kellner)